ChemSourcePro Product List
Supply Right Chemicals !
Item No. ||| Chemical Name ||| CAS No. ||| Spec.
1 ||| D-Arabinose ||| 10323-20-3 ||| 98%
2 ||| L-Arabinose ||| 87-72-9, 5328-37-0 ||| 99%
3 ||| D-Mannose ||| 3458-28-4 ||| 99%
4 ||| L-Rhamnose monohydrate ||| 10030-85-0, 6155-35-7 ||| 98%
5 ||| D-Tagatose ||| 87-81-0 ||| 98%
6 ||| D-Galactose ||| 59-23-4 ||| 98%
7 ||| D-(+)-Raffinose pentahydrate ||| 17629-30-0 ||| 98%
8 ||| D-Galactosamine pentaacetate ||| 76375-60-5 ||| 98%
9 ||| β-D-Galactose pentaacetate ||| 4163-60-4 ||| 99%
10 ||| Glucose Pentaacetate ||| 604-68-2 ||| 98%
11 ||| Pentaacetyl-β-D-glucopyranose ||| 604-69-3 ||| 98%
12 ||| α, β-D-Glucose pentaacetate ||| 3891-59-6 ||| 98%
13 ||| Methyl α-D-galactopyranoside ||| 3396-99-4 ||| 98%
14 ||| Methyl β-D-galactopyranoside ||| 1824-94-8 ||| 98%
15 ||| DL-Dithiothreitol (DTT) ||| 3483-12-3 ||| 98%
16 ||| Isopropyl -β- D-1-Thiogalactopyranosidesis (IPTG) ||| 367-93-1 ||| 99%
17 ||| 5-Bromo-4-chloro-3-indolyl β-D-galactopyranoside (X-GAL) ||| 7240-90-6 ||| 98%
18 ||| 3-O-Benzyl-1,2:5,6-di-O-isopropylidene-α-D-glucofuranose ||| 18685-18-2 ||| 98%
19 ||| D-Glucaric acid ||| 87-73-0 ||| 98%
20 ||| D-Glucuronic acid (GlcA) ||| 6556-12-3 ||| 98%
21 ||| Uridine diphosphate glucuronic acid (UDP-GlcA) ||| 2616-64-0 ||| 99%
22 ||| Uridine diphosphate glucose (UDP-Glc) ||| 133-89-1 ||| 98%
23 ||| 2-Acetamido-1,3,4,6-tetra-O-acetyl-2-deoxy-b-D-galactopyranose ||| 3006-60-8 ||| 98%
24 ||| D(+)-Galactosamine hydrochloride ||| 1772-03-8 ||| 98%
25 ||| D-Mannosamine hydrochloride ||| 5505-63-5 ||| 98%
26 ||| N-Acetyl-D-mannosamine ||| 7772-94-3 ||| 98%
27 ||| N-Acetyl-D-galactosamine (GalNAc) ||| 14215-68-0 ||| 98%
28 ||| Mono-Acetone Glucose ||| 18549-40-1 ||| 98%
29 ||| Diacetone glucose ||| 582-52-5 ||| 98%
30 ||| 1,2:3,4-Di-O-isopropylidene-D-galactopyranose ||| 4064-06-6 ||| 99%
31 ||| 2,3,4,6-tetra-O-benzyl-D-glucopyranose ||| 4132-28-9 ||| 99%
Item No. ||| Chemical Name ||| CAS No. ||| Spec.
1 ||| Curcumin ||| 458-37-7 ||| 98%
2 ||| D-Alanine ||| 338-69-2 ||| 98%
3 ||| D-Panthenol ||| 81-13-0 ||| 98%
4 ||| Silymarin ||| 65666-07-1 ||| 80%
5 ||| Polixetonium Chloride ||| 31512-74-0 ||| 60%
6 ||| Benzocaine ||| 94-09-7 ||| 99%
7 ||| Sparfloxacin ||| 110871-86-8 ||| 99%
8 ||| Linagliptin ||| 668270-12-0 ||| 99%
9 ||| (S,S)-2,8-Diazabicyclo[4.3.0]nonane ||| 151213-42-2 ||| 98%
Item No. ||| Chemical Name ||| CAS No. ||| Spec.
1 ||| Polyquaternium-6 ||| 26062-79-3 ||| 40%
2 ||| Polyquaternium-7 ||| 108464-53-5 ||| 10%
3 ||| Polyquaternium-10 ||| 81859-24-7 ||| 94%
4 ||| Polyquaternium-42 ||| 31512-74-0 ||| 60%
5 ||| D-Panthenol 75% ||| 81-13-0 ||| 75%
6 ||| Sodium Hyaluronate ||| 9067-32-7 ||| 95%, 1%
7 ||| d-α tocopherol ||| 59-02-9 ||| 1000 IU
8 ||| d-α tocopherol acetate ||| 58-95-7 ||| 1000 IU
9 ||| d-α tocopheryl acid succinate ||| 4345-03-3 ||| 1185 IU, 1210 IU
10 ||| Calcium Carbonate, Medical & Food Grade ||| 471-34-1 ||| 98.5%
11 ||| Calcium Citrate ||| 813-94-5 ||| 98%
Item No. ||| Chemical Name ||| CAS No. ||| Spec.
1 ||| Poly(oxyethylene(dimethyliminio)ethylene(dimethylimino)ethylene dichloride) ||| 31512-74-0 ||| 60%
2 ||| Poly(2-hydroxypropyldimethylammonium chloride) ||| 25988-97-0 ||| 50%, 60%
3 ||| Poly(Dimethylamine-co-Epichlorohydrin-co-Ethylenediamine) ||| 42751-79-1 ||| 50%
4 ||| Poly(diallyldimethylammonium chloride) ||| 26062-79-3 ||| 20%, 40%
If any interests concerned, please feel free to write to us for free offer, info@chemsourcepro.com
Contact
86-316-238-0260
86-186-3061-0585
No.105 GY Rd, Langfang, Hebei, China 065000